Windows User Profile Service Elevation of Privilege Vulnerability
Windows User Profile Service Elevation of Privilege Vulnerability
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.0 |
| Microsoft | Windows Server 2019 | 10.0.0 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 |
| Microsoft | Windows 10 Version 1909 | 10.0.0 |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 |
| Microsoft | Windows 10 Version 2004 | 10.0.0 |
| Microsoft | Windows Server version 2004 | 10.0.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| Microsoft | Windows Server version 20H2 | 10.0.0 |
| Microsoft | Windows 10 Version 1507 | 10.0.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.0 |
| Microsoft | Windows Server 2016 | 10.0.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 |
| Microsoft | Windows 7 | 6.1.0 |
| Microsoft | Windows 7 Service Pack 1 | 6.1.0 |
| Microsoft | Windows 8.1 | 6.3.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.0.0 |
| Microsoft | Windows Server 2012 | 6.2.0 |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.0 |
| Microsoft | Windows Server 2012 R2 | 6.3.0 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.0 |
Yes — actively exploited. Added to the CISA KEV catalog on 2022-03-31. Ransomware use: Unknown.
For the full vendor write-up, exploit chains, and reference implementations, see the references list in section 09.
Open the Sigma generator with a pre-filled prompt for this CVE to draft a starting detection in your stack of choice:
No directly-cited follow-up CVEs in the KB record for this advisory. The references list in section 09 carries the vendor cross-references.