Improper access control in the ASP could allow a privileged attacker to perform an out-of-bounds write to a memory location not controlled by the attacker, potentially leading to loss of confidentiality, integrity, or availability.
Improper access control in the ASP could allow a privileged attacker to perform an out-of-bounds write to a memory location not controlled by the attacker, potentially leading to loss of confidentiality, integrity, or availability.
| Vendor | Product | Versions |
|---|---|---|
| AMD | AMD Radeon™ RX 6000 Series Graphics Products | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Radeon™ PRO W6000 Series Graphics Products | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Radeon™ Instinct™ MI25 | Contact your AMD Customer Engineering representative |
| AMD | AMD Radeon™ PRO V520 | Contact your AMD Customer Engineering representative |
| AMD | AMD Radeon™ PRO V620 | Contact your AMD Customer Engineering representative |
| AMD | AMD Radeon™ PRO V710 | Contact your AMD Customer Engineering representative |
| AMD | AMD Instinct™ MI300A | MI300PI 1.0.0.5 |
| AMD | AMD Instinct™ MI300X | BKC 24.12 |
| AMD | AMD Ryzen™ 5000 Series Desktop Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Athlon™ 3000 Series Desktop Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 5000 Series Desktop Processors | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 3000 Series Mobile Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 4000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7020 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 4000 Series Desktop Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 8000 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 6000 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7035 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 5000 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7030 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7040 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7000 Series Desktop Processors | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
| AMD | AMD Ryzen™ 7045 Series Mobile Processors | AMD Software: Adrenalin Edition 24.7.1 (24.10.29.01), AMD Software: PRO Edition 24.Q2 (24.10.20) |
Not currently listed on the CISA Known Exploited Vulnerabilities (KEV) catalog. EPSS is the best forward-looking signal — see the EPSS row above.
For the full vendor write-up, exploit chains, and reference implementations, see the references list in section 09.
Ask SARA in chat to draft a starting detection for this CVE in your stack of choice.
No directly-cited follow-up CVEs in the KB record for this advisory. The references list in section 09 carries the vendor cross-references.