Win32k Elevation of Privilege Vulnerability
Win32k Elevation of Privilege Vulnerability
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 10 Version 1507 | 10.0.10240.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| Microsoft | Windows Server 2016 | 10.0.14393.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 6.0.6003.0 |
| Microsoft | Windows Server 2008 Service Pack 2 | 6.0.6003.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | 6.1.7601.0 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | 6.1.7601.0 |
| Microsoft | Windows Server 2012 | 6.2.9200.0 |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 |
Yes — actively exploited. Added to the CISA KEV catalog on 2023-05-09. Ransomware use: Unknown.
For the full vendor write-up, exploit chains, and reference implementations, see the references list in section 09.
Open the Sigma generator with a pre-filled prompt for this CVE to draft a starting detection in your stack of choice:
No directly-cited follow-up CVEs in the KB record for this advisory. The references list in section 09 carries the vendor cross-references.