An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1237, CVE-2020-1246, CVE-2020-1262, CVE-2020-1264, CVE-2020-
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1237, CVE-2020-1246, CVE-2020-1262, CVE-2020-1264, CVE-2020-1266, CVE-2020-1269, CVE-2020-1273, CVE-2020-1274, CVE-2020-1275, CVE-2020-1276, CVE-2020-1307, CVE-2020-1316.
Apply updates per vendor instructions.
This vulnerability is currently on the CISA KEV list, which CISA only adds CVEs to when there is reliable evidence of active exploitation in the wild. For federal civilian agencies, BOD 22-01 requires remediation by the due date above. For everyone else, KEV is the strongest "patch immediately" signal you can get from public threat intel.
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows | 10 Version 1803 for 32-bit Systems, 10 Version 1803 for x64-based Systems, 10 Version 1803 for ARM64-based Systems, 10 Version 1809 for 32-bit Systems, 10 Version 1809 for x64-based Systems, 10 Version 1809 for ARM64-based Systems, 10 Version 1709 for 32-bit Systems, 10 Version 1709 for x64-based Systems, 10 Version 1709 for ARM64-based Systems, 10 for 32-bit Systems, 10 for x64-based Systems, 10 Version 1607 for 32-bit Systems, 10 Version 1607 for x64-based Systems, 8.1 for 32-bit systems, 8.1 for x64-based systems, RT 8.1 |
| Microsoft | Windows Server | version 1803 (Core Installation), 2019, 2019 (Core installation), 2016, 2016 (Core installation), 2012, 2012 (Core installation), 2012 R2, 2012 R2 (Core installation) |
| Microsoft | Windows 10 Version 1909 for 32 | bit Systems — unspecified |
| Microsoft | Windows 10 Version 1909 for x64 | based Systems — unspecified |
| Microsoft | Windows 10 Version 1909 for ARM64 | based Systems — unspecified |
| Microsoft | Windows Server, version 1909 (Server Core installation) | unspecified |
| Microsoft | Windows 10 Version 1903 for 32 | bit Systems — unspecified |
| Microsoft | Windows 10 Version 1903 for x64 | based Systems — unspecified |
| Microsoft | Windows 10 Version 1903 for ARM64 | based Systems — unspecified |
| Microsoft | Windows Server, version 1903 (Server Core installation) | unspecified |
| Microsoft | Windows 10 Version 2004 for 32 | bit Systems — unspecified |
| Microsoft | Windows Server, version 2004 (Server Core installation) | unspecified |
| Microsoft | Windows 10 Version 2004 for ARM64 | based Systems — unspecified |
| Microsoft | Windows 10 Version 2004 for x64 | based Systems — unspecified |
Open the Sigma generator with a pre-filled prompt for this CVE to draft a starting detection: